The lightweight Main Eco Compact Heat is small enough to fit into a cupboard and is perfect for replacing old, standard efficiency boilers.
Heat Only Boilers
Main Eco Compact Heat




Earn up to £250 extra Baxi Works points!
Whether you’re new to Baxi Works or already installing, extra installs mean extra rewards. Earn up to £250 in points when you fit qualifying Baxi 400 or Main Eco Compact boilers.

Features and Benefits
Warranty
5-year warrantyâ€
Multiple outputs
 Available in outputs of 15, 18, 24 and 30kW
Lightweight
Only 17.4kg installer lift weight
Compact
Compact cupboard fit
Secure
A durable and simple-to-install bracket designed for secure wall mounting with minimal effort.
Accessible
Front and side access
Show More
Show Less
Product Literature
Installation & Service Manuals
Installation & Service Manuals
Product Documentation
No documentation available.
User Guides
User Guides
Product Documentation
No documentation available.
Energy Labels
Energy Labels
Product Documentation
No documentation available.

Dimensions
A: Width 370mm
B: Height 625mm
C: Depth 270mm
Service Clearance
D: Side 5mm*
E: Upper 190mm*
F: 120mm*
G: 5mm*
*500mm for servicing
Technical Specification
| Main Eco Compact Heat | Units | Main Eco CompactHeat 15kW | Main Eco CompactHeat 18kW | Main Eco CompactHeat 24kW | Main Eco CompactHeat 30kW |
|---|---|---|---|---|---|
| Sales code (boiler only)Controls and accessories | 7712025 | 7712026 | 7712028 | 7712029 | |
| Operating mode selector switch with reset | Yes | Yes | Yes | Yes | |
| User adjustable CH temperature | Range 30°C to 80°C | Yes | Yes | Yes | Yes |
| LED temp/status/ fault diagnosis display | Yes | Yes | Yes | Yes | |
| Gas | |||||
| NOx class | 6 | 6 | 6 | 6 | |
| ErP product information | |||||
| NOx | mg/kWh | 20 | 21 | 24 | 24 |
| Sound power level, indoors | LWA dB | 33 | 34 | 37 | 37 |
| Space heating efficiency class | A | A | A | A | |
| Heat input central heating (CH) | kW max gross (QnHs) – kW min gross (QnHs) | 18.32 – 8.59 | 21.75 – 8.59 | 28.62 – 8.59 | 34.35 – 8.59 |
| Heat output CH (non-condensing) | kW max (Pn) – kW min (Pn) | 16 – 7.5 | 19 – 7.5 | 25 – 7.5 | 30 – 7.5 |
| Gas supply pipe size | mm | 22 | 22 | 22 | 22 |
| Inlet supply pressure (natural gas) | mbar | 20 | 20 | 20 | 20 |
| Maximum gas rate | m3/hr | 1.75 | 2.07 | 2.73 | 3.27 |
| Mechanical and hydraulic | |||||
| Compartment ventilation required | No | No | No | No | |
| Flow/return pipe | mm | 22 | 22 | 22 | 22 |
| Condensate discharge pipe connection | mm | 21.5 | 21.5 | 21.5 | 21.5 |
| Electrical | |||||
| Electrical supply | Volts / Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz | 230V / 50Hz |
| Permanent live required | No | No | No | No | |
| Power consumption | Watts | 20 | 23 | 33 | 44 |
| External fuse rating | Amps | 3 | 3 | 3 | 3 |
| Internal fuse rating | 1.6T | 1.6T | 1.6T | 1.6T | |
| Boiler IP rating (electrical protection) | Approval Category | IPX4D | IPX4D | IPX4D | IPX4D |
| Pump overrun | No | No | No | No | |
| Concentric flue systems | |||||
| Standard telescopic concentric flue | mm | 315-500 | 315-500 | 315-500 | 315-500 |
| Horizontal concentric (60/100mm) | |||||
| Max equivalent length (m) | 6 | 6 | 6 | 6 | |
| Reduction Per 135º bend (m) | 0.5 | 0.5 | 0.5 | 0.5 | |
| Reduction Per 93º bend (m) | 1 | 1 | 1 | 1 | |
| Weights | |||||
| Gross packaged boiler weight | (Max)kg | 19.5 | 19.5 | 19.5 | 21.5 |
| Maximum installation lift weight | kg | 17.4 | 17.4 | 17.4 | 19.5 |
Contact your ASM
If you are a merchant or installer, your local Baxi representative is here to help.
†Terms and conditions apply.


