The Baxi 600 Combi 2 features brass hydraulics and a stainless-steel heat exchanger.
The boiler can be manually converted between natural gas or LPG, removing the need to purchase an accessory kit.
Boilers
Heat Pumps
Cylinders
Heating Controls
Flues and Accessories
Commercial Solutions
Combi Boilers
Electric Boilers
Heat Only Boilers
System Boilers
Boilers
Heat Pump Training
Commercial Training

Product Training

Contact your ASM
Boilers
Cylinders
Heat Pumps
Flues & Accessories
Baxi 600 Combi 2
Combi Boilers
The boiler can be manually converted between natural gas or LPG, removing the need to purchase an accessory kit.
New or existing Baxi Works member? Install Baxi 600/800 boilers and earn between £300 and £1,000 in Baxi Works points, ready to spend on the kit and rewards you actually want.

No documentation available.
No documentation available.
No documentation available.
No documentation available.
No documentation available.

A: Boiler Width = 395mm
B: Boiler Height = 700mm
C: Boiler Depth = 285mm
D: Side Clearance = 2.5mm
E: Upper Clearance = 178mm
F: Lower Clearance = 150mm
G: Front Clearance= 5mm in operation (450mm for servicing)
| Product Model | 624 Combi 2 | 630 Combi 2 | 636 Combi 2 |
|---|---|---|---|
| Product Code | 7796586 | 7796587 | 7796588 |
| Gas | |||
| Natural gas or LPG | Yes | Yes | Yes |
| Inlet supply pressure (natural gas) (mbar (nominal)) | 20 | 20 | 20 |
| Maximum Gas Rate (G20) Omax (m³ / hr) | 2.61 | 3.26 | 3.9 |
| Heat Input CH | |||
| kW (max) Gross (OnHs) | 20.6 | 25.7 | 25.7 |
| kW (min) Gross (OnHs) | 4.9 | 6 | 7.2 |
| Heat Output CH (non-condensing) | |||
| kW (Max) (Pn) | 20 | 25 | 25 |
| kW (Min) (Pn) | 4.8 | 5.8 | 7.2 |
| Heat Output CH (condensing) | |||
| kW (Max) (Pnc) | 21.8 | 27.1 | 27.1 |
| kW (Min) (Pnc) | 5.2 | 6.3 | 7.6 |
| Heat Input domestic hot water (DHW) (kW max gross (OnwHs)) | 27.4 | 30.9 | 36.9 |
| Heat Output domestic hot water (DHW) (kW max) | 24 | 30 | 36 |
| Water heating efficiency class | A | A | A |
| Electrical | |||
| Permanent live required | Yes | Yes | Yes |
| External fuse rating (on connection board) (Amps) | F0.5A L250VP | F0.5A L250VP | F0.5A L250VP |
| Pump overrun | Yes | Yes | Yes |
| Integral 'boiler only' frost thermostat | Yes | Yes | Yes |
| Hydraulic | |||
| Maximum DHW flow rate (Delta T @35'C rise) (l/min) | 10.2 | 12.2 | 15 |
| Minimum DHW flow rate required (l/min) | 2 | 2 | 2 |
| Minimum operating DHW pressure required (bar) | 0.5 | 0.5 | 0.5 |
| Integral expansion vessel - Size (litres) | 7 | 7 | 7 |
| Maximum capacity of the CH system (litres) | 100 | 100 | 100 |
| Integral automatic bypass | Yes | Yes | Yes |
| Weights | |||
| Installer Lift Weight (kg) | 28 | 29 | 30 |
If you are a merchant or installer, your local Baxi representative is here to help.
Baxi Care Kits are preventive maintenance kits designed to help maintain boiler efficiency, performance and reliability over time - helping reduce disruption for homeowners and supporting a proactive approach to maintenance.




Baxi Works is our installer loyalty scheme, designed to prioritise you, support you and reward you for choosing Baxi.